Online Sports Desk
Rishabh Pant is India’s designated wicketkeeper-batter in the ongoing first Test against New Zealand, and at the end of 135 overs in India’s first innings of the red-ball fixture at Basin Reserve in Wellington, he was batting on 80 from 94 balls.
The score of 80 by the 29-year-old cricketer on Sunday (November 22) has helped him break Syed Kirmani’s 45-year-old record for the highest Test score by an Indian wicketkeeper-batter in New Zealand.
Kirmani had scored 78 runs from 230 balls for India in the first innings of the March 1981 Test at Eden Park in Auckland.
Pant, who is India’s highest run-scorer in the World Test Championship (WTC), is the fifth designated wicketkeeper-batter to score a Test fifty in New Zealand.
Farokh Engineer was India’s wicketkeeper-batter during their first Test tour of New Zealand in 1968, and in that series, he scored a couple of fifties. Kirmani finished his career with one Test fifty in New Zealand, while MS Dhoni and Kiran More scored three and two Test fifties, respectively, in the country.
Highest Test score by Indian wicketkeeper-batsmen in New Zealand
| PLAYER | RUNS | BALLS | 4s | 6s | INNINGS | VENUE | START DATE |
|---|---|---|---|---|---|---|---|
| Rishabh Pant | 80* | 94 | 7 | 3 | 2 | Wellington | November 19, 2026 |
| Syed Kirmani | 78 | 230 | 5 | 0 | 1 | Auckland | March 13, 1981 |
| Kiran More | 73 | 132 | 11 | 0 | 1 | Napier | February 9, 1990 |
| MS Dhoni | 68 | 86 | 9 | 1 | 2 | Wellington | February 14, 2014 |
| Farokh Engineer | 63 | – | 8 | 0 | 2 | Dunedin | February 15, 1968 |
| Farokh Engineer | 63 | – | 7 | 0 | 3 | Christchurch | February 22, 1968 |
| MS Dhoni | 56* | 83 | 8 | 0 | 3 | Wellington | April 3, 2009 |
| MS Dhoni | 52 | 89 | 6 | 1 | 1 | Wellington | April 3, 2009 |
| Kiran More | 50 | 58 | 8 | 0 | 2 | Auckland | February 22, 1990 |
| Syed Kirmani | 49 | – | 4 | 0 | 1 | Wellington | February 13, 1976 |
The record for the highest Test score by a visiting wicketkeeper-batter in a Test match in New Zealand is held by England’s Alec Stewart. Stewart scored 173 runs for England in the first innings of the January 1997 Test at Eden Park in Auckland.
The other overseas wicketkeeper-batters to score a Test century in New Zealand are Adam Gilchrist (twice), Mushfiqur Rahim, Moin Khan, Kyle Verreynne, Matt Prior, Dinesh Ramdin, Les Ames, Romesh Kaluwitharana, Tim Ambrose, Junior Murray, Alan Knott and Jonny Bairstow.
Highest Test scores by visiting wicketkeeper-batters in New Zealand
| PLAYER | TEAM | RUNS | BALLS | 4s | 6s | VENUE | START DATE |
|---|---|---|---|---|---|---|---|
| Alec Stewart | England | 173 | 277 | 23 | 1 | Auckland | January 24, 1997 |
| Adam Gilchrist | Australia | 162 | 146 | 22 | 5 | Wellington | March 18, 2005 |
| Mushfiqur Rahim | Bangladesh | 159 | 260 | 23 | 1 | Wellington | January 12, 2017 |
| Moin Khan | Pakistan | 137 | 174 | 20 | 2 | Hamilton | December 19, 2003 |
| Kyle Verreynne | South Africa | 136* | 187 | 16 | 1 | Christchurch | February 25, 2022 |
| Adam Gilchrist | Australia | 121 | 126 | 12 | 6 | Christchurch | March 10, 2005 |
| Matt Prior | England | 110* | 182 | 20 | 0 | Auckland | March 22, 2013 |
| Dinesh Ramdin | West Indies | 107 | 148 | 18 | 0 | Hamilton | December 19, 2013 |
| Les Ames | England | 103 | – | – | 0 | Christchurch | March 24, 1933 |
| Romesh Kaluwitharana | Sri Lanka | 103 | 103 | 13 | 2 | Dunedin | March 7, 1997 |
| Tim Ambrose | England | 102 | 149 | 16 | 2 | Wellington | March 13, 2008 |
| Junior Murray | West Indies | 101* | 88 | 11 | 2 | Wellington | February 10, 1995 |
| Alan Knott | England | 101 | 149 | 11 | 1 | Auckland | March 5, 1971 |
| Jonny Bairstow | England | 101 | 170 | 11 | 1 | Christchurch | March 30, 2018 |
If Pant manages to score a century on Sunday, he will become the first Indian wicketkeeper-batter to register a Test century in New Zealand. It will also help him become the first Indian wicketkeeper-batter to score a Test century in all four SENA (South Africa, England, New Zealand and Australia) countries.
As of now, only five Indians – Mohammad Azharuddin, Sachin Tendulkar, Rahul Dravid, Virat Kohli and KL Rahul – have managed to score a Test century in all four SENA countries.
