Online Sports Desk
Left-arm pacer Arshdeep Singh walked out to bat at No. 11 for India in the fifth and final ODI of the ongoing five-match series against New Zealand on Sunday (November 15) and scored 14 runs from 4 balls. The Punjab-based cricketer opened his run account by hitting Jacob Duffy for a six down the ground on the first ball he faced and then smashed one more six off his bowling on the third ball. However, Duffy managed to take revenge by dismissing him on the first ball of the 43rd over of India’s innings. By scoring a couple of sixes in the 50-overs-per-side match at Bay Oval in Mount Maunganui, Arshdeep equalled multiple batting records for India.
By opening his account with a six on the first ball, Arshdeep became only the third No. 11 batter for India in ODIs to score a six off the first ball. Before him, Venkatesh Prasad and Jasprit Bumrah had also smashed a six for India off the first ball of their innings as No. 11 batters.
While Prasad achieved the feat against Australia in Nairobi during the quarterfinal match of the 2000 Champions Trophy (formerly ICC Knockout Trophy), Bumrah hammered Pat Cummins for a six on the first ball of his innings as a No. 11 batter in Mohali on March 10, 2019.
India’s No. 11 batters to hit six on first ball of the innings in ODIs
| PLAYER | BOWLER | AGAINST | VENUE | DATE |
| Venkatesh Prasad | Ian Harvey | Australia | Nairobi | October 7, 2000 |
| Jasprit Bumrah | Pat Cummins | Australia | Mohali | March 10, 2019 |
| Arshdeep Singh | Jacob Duffy | New Zealand | Mount Maunganui | November 15, 2026 |
The couple of sixes by Arshdeep in the fifth ODI also helped him equal the record for the most sixes by a No. 11 batter for India in an ODI match.
Before him, Venkatesh Prasad and Mohammed Shami had also hit 2 sixes each as No. 11 batters for India, once each in an ODI match.
Most sixes by India’s No. 11 batter in an ODI
| PLAYER | RUNS | BALLS | 4s | 6s | AGAINST | VENUE | DATE |
|---|---|---|---|---|---|---|---|
| Venkatesh Prasad | 19 | 19 | 0 | 2 | Pakistan | Toronto | September 23, 1996 |
| Mohammed Shami | 14* | 7 | 0 | 2 | Sri Lanka | Fatullah | February 28, 2014 |
| Arshdeep Singh | 14 | 4 | 0 | 2 | New Zealand | Mount Maunganui | November 15, 2026 |
| Balwinder Singh Sandhu | 9* | 12 | 0 | 1 | Australia | Nottingham | June 13, 1983 |
| Javagal Srinath | 30 | 58 | 3 | 1 | South Africa | Sharjah | March 22, 2000 |
| Venkatesh Prasad | 6* | 1 | 0 | 1 | Australia | Nairobi (Gym) | October 7, 2000 |
| Ashish Nehra | 24 | 19 | 2 | 1 | England | The Oval | July 9, 2002 |
| Ashish Nehra | 14* | 4 | 2 | 1 | Australia | Sydney | February 8, 2004 |
| Munaf Patel | 15 | 14 | 1 | 1 | Sri Lanka | Dambulla | August 18, 2008 |
| Umesh Yadav | 17 | 13 | 2 | 1 | Bangladesh | Mirpur | June 17, 2014 |
| Mohammed Shami | 19 | 17 | 2 | 1 | West Indies | Kochi | October 8, 2014 |
| Mohammed Shami | 25 | 18 | 3 | 1 | England | Perth (WACA) | January 30, 2015 |
| Jasprit Bumrah | 6* | 1 | 0 | 1 | Australia | Mohali | March 10, 2019 |
The overall record for the most sixes by a No. 11 batter in ODIs is jointly held by three players – Pakistan’s Mohammad Amir and Naseem Shah, and New Zealand’s Blair Tickner.
Most sixes by No. 11 batter in an ODI innings
| PLAYER | TEAM | RUNS | BALLS | 4s | 6s | AGAINST | VENUE | DATE |
|---|---|---|---|---|---|---|---|---|
| Mohammad Amir | Pakistan | 58 | 28 | 5 | 4 | England | Nottingham | August 30, 2016 |
| Naseem Shah | Pakistan | 51 | 44 | 4 | 4 | New Zealand | Hamilton | April 2, 2025 |
| Blair Tickner | New Zealand | 34 | 23 | 1 | 4 | India | Auckland | November 4, 2026 |
| Shane Bond | New Zealand | 31* | 15 | 2 | 3 | India | Auckland | January 11, 2003 |
| Shoaib Akhtar | Pakistan | 43 | 16 | 5 | 3 | England | Cape Town | February 22, 2003 |
| Haris Rauf | Pakistan | 35 | 23 | 3 | 3 | England | Eden Gardens | November 11, 2023 |
| Jayden Seales | West Indies | 29* | 14 | 2 | 3 | England | Birmingham | May 29, 2025 |
| Hassnain Shah | Oman | 27 | 37 | 1 | 3 | Canada | Al Amerat | October 15, 2026 |
All three of them have smashed 4 sixes each as No. 11 batters in an ODI match. Tickner, in fact, achieved the feat during the first ODI of the ongoing five-match series between India and New Zealand.
