Online Sports Desk
Ishan Kishan batted at No. 3 for India in the second T20I against the West Indies on Friday (October 9) and scored 43 runs off just 22 balls. He added 97 runs off just 43 balls for the second wicket with Sanju Samson (82 off 41 balls) and smashed six fours and two sixes.
The couple of sixes by Ishan at his home ground helped him extend his tally of sixes to 51 in 2026. He is only the third player from a Test-playing nation (Full Member teams) to hit 50 or more T20I sixes in a calendar year.
Before him, only Suryakumar Yadav and Abhishek Sharma (twice) have managed to hit 50 or more sixes in a calendar year in T20Is.
Surya played 31 T20Is for India in 2022 and hit 68 sixes, whereas Abhishek has hammered 63 maximums in 2026 and 54 sixes in 21 T20Is in 2025.
Most T20I sixes in a calendar year (Test playing nation)
| PLAYER | TEAM | MATCHES | INNINGS | RUNS | SIXES | YEAR |
|---|---|---|---|---|---|---|
| Suryakumar Yadav | India | 31 | 31 | 1164 | 68 | 2022 |
| Abhishek Sharma | India | 31 | 31 | 852 | 63 | 2026 |
| Abhishek Sharma | India | 21 | 21 | 859 | 54 | 2025 |
| Ishan Kishan | India | 31 | 31 | 1085 | 51 | 2026 |
| Sahibzada Farhan | Pakistan | 26 | 26 | 771 | 45 | 2025 |
| Shimron Hetmyer | West Indies | 18 | 17 | 571 | 44 | 2026 |
| Suryakumar Yadav | India | 18 | 17 | 733 | 43 | 2023 |
| Mohammad Rizwan | Pakistan | 29 | 26 | 1326 | 42 | 2021 |
| Martin Guptill | New Zealand | 18 | 18 | 678 | 41 | 2021 |
| Tanzid Hasan | Bangladesh | 27 | 27 | 775 | 41 | 2025 |
The overall record for hitting the most sixes in a calendar year in T20Is belongs to Austria batter Karanbir Singh. Karanbir played 32 T20Is in 2025 and smashed 122 sixes. He also holds the second position with 78 sixes in 24 matches for Austria in 2026, while Fiaz Ahmed of Bahrain scored 69 sixes in 40 T20Is last year (2025).
Most T20I sixes in a calendar year
| Player | COUNTRY | MATCHES | INNINGS | RUNS | SIXES | YEAR |
|---|---|---|---|---|---|---|
| Karanbir Singh | Austria | 32 | 32 | 1488 | 122 | 2025 |
| Karanbir Singh | Austria | 24 | 24 | 895 | 78 | 2026 |
| Fiaz Ahmed | Bahrain | 40 | 37 | 1251 | 69 | 2025 |
| Suryakumar Yadav | India | 31 | 31 | 1164 | 68 | 2022 |
| Abhishek Sharma | India | 31 | 31 | 852 | 63 | 2026 |
| Bilal Zalmai | Australia | 36 | 35 | 1008 | 57 | 2025 |
| Asif Ali | Bahrain | 32 | 30 | 955 | 56 | 2025 |
| Muhammad Waseem | UAE | 26 | 26 | 909 | 55 | 2024 |
| Muhammad Waseem | UAE | 23 | 23 | 863 | 54 | 2023 |
| Abhishek Sharma | India | 21 | 21 | 859 | 54 | 2025 |
| Ishan Kishan | India | 31 | 31 | 1085 | 51 | 2026 |
| Babar Hayat | Hong Kong | 27 | 23 | 651 | 50 | 2024 |
In 2026, Ishan has played six T20Is against England, five against New Zealand, four against Zimbabwe and three against Afghanistan, and has hit 5, 20, 5 and 3 sixes, respectively.
